Year | Events |
---|---|
2024 | 574 |
2023 | 730 |
2022 | 532 |
2021 | 32 |
2020 | 1 |
2018 | 1 |
2016 | 8 |
2015 | 2 |
2014 | 1 |
2013 | 2 |
2012 | 1 |
2011 | 4 |
2010 | 2 |
2009 | 2 |
2007 | 3 |
2004 | 1 |
2003 | 3 |
2000 | 1 |
1999 | 1 |
1995 | 3 |
1994 | 2 |
1993 | 2 |
1992 | 1 |
1990 | 2 |
1989 | 1 |
1988 | 1 |
1987 | 1 |
1985 | 1 |
1984 | 1 |
1977 | 1 |
1976 | 1 |
1974 | 1 |
1968 | 1 |
1942 | 2 |
1934 | 1 |
1931 | 1 |
1929 | 2 |
1888 | 1 |
1868 | 1 |
1855 | 1 |
1848 | 1 |
Total number of events include retracted & outside of network interest